Disability in the United Kingdom: Difference between revisions
Jump to navigation
Jump to search
Created page with "left|150px|Master Unit <small>(7 March 2013, template:England)</small> Disability cannot be regarded as a marginal issue, as it affects..." |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[ | [[File:uk-disability.jpg|left|150px|link=Disability in the United Kingdom|Image]] | ||
<small>(7 March 2013, [[template:England]])</small> | '''[[Disability in the United Kingdom |Disability in UK]]''' <small>(7 March 2013, [[template:England | England]])</small> cannot be regarded as a marginal issue, as it affects 1 in 5 people in the UK directly and many more indirectly. The disability rights movement has come a long way in terms of public attitudes to disability, access to buildings, transport and employment. But as this report shows, disabled people are still experiencing disadvantages in almost all aspects of life. | ||
The disability rights movement has come a long way in terms of public attitudes to disability, access to buildings, transport and employment. But as this report shows, disabled people are still experiencing disadvantages in almost all aspects of life. | |||
It is important to note that the number of disabled people in the UK is widely under reported. In many cases, the actual number of disabled people will be higher than the figures in this report suggest. | It is important to note that the number of disabled people in the UK is widely under reported. In many cases, the actual number of disabled people will be higher than the figures in this report suggest. | ||
| Line 8: | Line 6: | ||
Read more: | Read more: | ||
http://www.papworthtrust.org.uk/sites/default/files/Facts%20and%20Figures%202013%20web.pdf | http://www.papworthtrust.org.uk/sites/default/files/Facts%20and%20Figures%202013%20web.pdf | ||
[[Category:WHAT]] | |||
[[Category:WT-society-news]] | |||
[[Category:Society]] | |||
[[Category:England]] | |||
[[Category:Type-R]] | |||
Latest revision as of 15:36, 20 January 2020

Disability in UK (7 March 2013, England) cannot be regarded as a marginal issue, as it affects 1 in 5 people in the UK directly and many more indirectly. The disability rights movement has come a long way in terms of public attitudes to disability, access to buildings, transport and employment. But as this report shows, disabled people are still experiencing disadvantages in almost all aspects of life.
It is important to note that the number of disabled people in the UK is widely under reported. In many cases, the actual number of disabled people will be higher than the figures in this report suggest.
Read more: http://www.papworthtrust.org.uk/sites/default/files/Facts%20and%20Figures%202013%20web.pdf