Social Issues in Europe: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[ | [[File:inside-europe.jpg|left|150px|link=Social Issues in Europe|Image]] | ||
'''[[Social Issues in Europe | Current social issues in west and east Europe]]''' <small>[[Sector]]</small> - While income inequality has been falling globally since the 1980s, it has been rising in most of Europe. Income inequality has risen since that time not only in Eastern Europe, but among Europe’s wealthiest societies. Austria, Finland, Germany, Luxembourg, Norway and Sweden are among the Western European countries where inequality has consistently risen over the past several decades. Unemployment rates is consistently rising. Youth unemployment is approaching 60 percent in Greece and Spain while approaching 40 percent in Italy and Portugal. The plight of Europe’s Roma, Europe’s biggest societal problem. Poverty among elderly, rising number of food banks for low income people. These are the issues and concerns '''Inside Europe''' is publishing. | '''[[Social Issues in Europe | Current social issues in west and east Europe]]''' <small>([[Sector]])</small> - While income inequality has been falling globally since the 1980s, it has been rising in most of Europe. Income inequality has risen since that time not only in Eastern Europe, but among Europe’s wealthiest societies. Austria, Finland, Germany, Luxembourg, Norway and Sweden are among the Western European countries where inequality has consistently risen over the past several decades. Unemployment rates is consistently rising. Youth unemployment is approaching 60 percent in Greece and Spain while approaching 40 percent in Italy and Portugal. The plight of Europe’s Roma, Europe’s biggest societal problem. Poverty among elderly, rising number of food banks for low income people. These are the issues and concerns '''Inside Europe''' is publishing. | ||
{{#iDisplay:https://amurt-amurtel.eu/inside-europe/|100%|800}} | {{#iDisplay:https://amurt-amurtel.eu/inside-europe/|100%|800}} | ||
| Line 6: | Line 6: | ||
[[Category:WHAT]] | [[Category:WHAT]] | ||
[[Category:WT-society-news]] | [[Category:WT-society-news]] | ||
[[Category: | [[Category:Society]] | ||
[[Category:Sector | [[Category:Sector]] | ||
[[Category: | [[Category:Type-W]] | ||
Latest revision as of 15:38, 20 January 2020

Current social issues in west and east Europe (Sector) - While income inequality has been falling globally since the 1980s, it has been rising in most of Europe. Income inequality has risen since that time not only in Eastern Europe, but among Europe’s wealthiest societies. Austria, Finland, Germany, Luxembourg, Norway and Sweden are among the Western European countries where inequality has consistently risen over the past several decades. Unemployment rates is consistently rising. Youth unemployment is approaching 60 percent in Greece and Spain while approaching 40 percent in Italy and Portugal. The plight of Europe’s Roma, Europe’s biggest societal problem. Poverty among elderly, rising number of food banks for low income people. These are the issues and concerns Inside Europe is publishing.
{{#iDisplay:https://amurt-amurtel.eu/inside-europe/%7C100%%7C800}}