Template:Sector Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="font-size:110%; border: | <div style="font-size:110%; border:0px solid #cef2e0; margin=3px; padding:0.4em; background:#f5fffa">The Thirteen (13) Regions and Thirty Five (35) countries of Berlin Sector. | ||
</div> | </div> | ||
<div style="font-size:110%; border:1px solid #cef2e0; margin=3px; padding:0.4em; background:#ffffff"></div> | <div style="font-size:110%; border:1px solid #cef2e0; margin=3px; padding:0.4em; background:#ffffff"></div> | ||
| Line 40: | Line 40: | ||
<td style="padding:4px;"> '''[[World]]''' <br>World issues and matters related to regions.</td> | <td style="padding:4px;"> '''[[World]]''' <br>World issues and matters related to regions.</td> | ||
</tr></table> | </tr></table> | ||
__NOTOC__ __NOEDITSECTION__ __NOTITLE__ | |||
Latest revision as of 19:12, 25 January 2020
The Thirteen (13) Regions and Thirty Five (35) countries of Berlin Sector.
| |
Algeria Region Algeria, Morocco |
|
Amsterdam Region Belgium, Luxembourg, Netherlands |
|
Frankfurt Region Germany |
|
Oslo Region Denmark, Iceland, Norway |
| |
Gibraltar Region Portugal, Spain |
|
London Region UK (England, Ireland, Scotland) |
|
Moscow Region Armenia, Azerbaijan, Belarus, Estonia, Georgia, Latvia, Lithuania, Moldavia, Russia, Ukraine |
||
| |
Paris Region France |
|
Prague Region Czech, Poland, Slovakia |
|
Rome Region Italy |
|
Sector European issues and matters related to regions. |
| |
Stockholm Region Finland, Sweden |
|
Zurich Region Austria, Lichtenstein, Switzerland |
|
Bucharest Region Bulgaria, Hungary, Romania |
|
World World issues and matters related to regions. |
__NOTITLE__