Template:Infobox-ru: Difference between revisions

From BerlinSectorPedia
Jump to navigation Jump to search
Created page with "<div style="margin-left: 5px; float: right; {{#if:{{{noclear|}}}| |clear:right;}}"> <div></div> {| class="wikitable" ! colspan="2" style="background:lightblue;width:200px;font..."
 
No edit summary
 
Line 22: Line 22:
| style="font-size:9pt" | <b>Population</b> || style="font-size:9pt" | 146,801,931 ( 2019 estimate.)
| style="font-size:9pt" | <b>Population</b> || style="font-size:9pt" | 146,801,931 ( 2019 estimate.)
|-
|-
| style="font-size:9pt" | <b>Language</b> || style="font-size:9pt" | [https://wikitravel.org/en/Russian_phrasebook Danish]
| style="font-size:9pt" | <b>Language</b> || style="font-size:9pt" | [https://wikitravel.org/en/Russian_phrasebook Russian]
|-
|-
| style="font-size:9pt" | <b>Callingcode</b> || style="font-size:9pt" | +7
| style="font-size:9pt" | <b>Callingcode</b> || style="font-size:9pt" | +7

Latest revision as of 17:53, 2 January 2020

Location
noframe
Flag
noframe
Quick Facts
Capital Moscow
Government Federal Constitutional -Presidential Republic
Currency Russian ruble (RUB)
Area 17,098,246 sq km
Population 146,801,931 ( 2019 estimate.)
Language Russian
Callingcode +7
Tld .ru
Timezone UTC +3
Electricity 220V/50Hz (European plug)