Template:Workgroup Table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table style="width:100%; margin:autto;border: | <table style="width:100%; margin:autto;border:1px solid #ff8000; text-align:left; background:transparent;"> | ||
<tr> | <tr> | ||
<td>''' ''Workgroups:'' '''</td> | <td>''' ''Workgroups:'' '''</td> | ||
| Line 36: | Line 36: | ||
<td></td> | <td></td> | ||
</tr></table> | </tr></table> | ||
<table style="width:100%; margin:autto;border: | <table style="width:100%; margin:autto;border:1px solid #ff8000; text-align:left; background:#f0f0f0;"> | ||
<tr> | <tr> | ||
<td>'''[[template:Sector Table|Berlin Sector regions and countries''' <small>(click here)</small>]]</td> | <td>'''[[template:Sector Table|Berlin Sector regions and countries''' <small>(click here)</small>]]</td> | ||
</tr><tr> | </tr><tr> | ||
</tr></table> | </tr></table> | ||
Latest revision as of 18:53, 25 January 2020
| Berlin Sector regions and countries (click here) |







